Traditional Brown
PSYCHOLOGY OF BROWN
Avoid for youthful/trendy (use brighter colors instead).
Famous Brands That Use Brown In Their Logos
COLOR PALETTES THAT WORK WITH TRUE BROWN
BROWN COLOR PALETTES & HARMONIES
SHADES & VARIATIONS
MOST POPULAR SHADES OF BROWN
CLICK THE SWATCHES TO BE TAKEN TO FULL COLOR GUIDES
BROWN COLOR NAMES, HEX CODES & RGB CODES
75+ SHADES OF BROWN: COMPLETE HEX & RGB LIST
CLICK ANY HEX OR RGB TO COPY
| Color | Hex | RGB |
|---|---|---|
Deep Brown | #410200 | rgb(65,2,0) |
Brown Coffee | #4A2C2A | rgb(74,44,42) |
Brown Stone | #593C39 | rgb(89,60,57) |
Bistre | #3D2B1F | rgb(61,43,31) |
Taupe | #483C32 | rgb(72,60,50) |
Cafe Noir | #4B3621 | rgb(75,54,33) |
Dark Brown | #654321 | rgb(101,67,33) |
Kobicha | #6B4423 | rgb(107,68,35) |
Sepia | #704214 | rgb(112,66,20) |
Chocolate Brown | #7B3F00 | rgb(123,63,0) |
Coffee | #6F4E37 | rgb(111,78,55) |
Heavy Brown | #73624A | rgb(115,98,74) |
Grayish Brown | #7A6A4F | rgb(122,106,79) |
Gray Brown | #7F7053 | rgb(127,112,83) |
Brownish Gray | #86775F | rgb(134,119,95) |
Dull Brown | #876E4B | rgb(135,110,75) |
Brown Bear | #7F6244 | rgb(127,98,68) |
Dark Wood | #855E42 | rgb(133,94,66) |
Medium Brown | #7F5112 | rgb(127,81,18) |
Russet | #80461B | rgb(128,70,27) |
Saddle Brown | #8B4513 | rgb(139,69,19) |
Brown Red | #922B05 | rgb(146,43,5) |
Brownish Red | #9E3623 | rgb(158,54,35) |
Brown Rust | #AF593E | rgb(175,89,62) |
Mars Brown | #AD6242 | rgb(173,98,66) |
Burnt Almond | #B0724A | rgb(176,114,74) |
Bitter Chocolate | #9E5B40 | rgb(158,91,64) |
Sienna | #A0522D | rgb(160,82,45) |
Windsor Tan | #A75502 | rgb(167,85,2) |
Brownie | #964B00 | rgb(150,75,0) |
Coconut | #965A3E | rgb(150,90,62) |
Ash Brown | #98623C | rgb(152,98,60) |
Golden Brown | #996515 | rgb(153,101,21) |
Bark | #996633 | rgb(153,102,51) |
Dirt Brown | #9B7653 | rgb(155,118,83) |
Hardwood | #937A62 | rgb(147,122,98) |
Beaver | #9F8170 | rgb(159,129,112) |
Chamoisee | #A0785A | rgb(160,120,90) |
Brown Sugar | #A17249 | rgb(161,114,73) |
Dark Sand | #9F7D4F | rgb(159,125,79) |
Fall Harvest | #A78A59 | rgb(167,138,89) |
Dark Beige | #AC9362 | rgb(172,147,98) |
Iced Coffee | #B18F6A | rgb(177,143,106) |
Light Taupe | #B38B6D | rgb(179,139,109) |
Desert Gray | #B8A487 | rgb(184,164,135) |
Feather Brown | #B8AD9E | rgb(184,173,158) |
Brown Metal | #BBADA1 | rgb(187,173,161) |
Firewood | #CEBAA8 | rgb(206,186,168) |
Dark Vanilla | #D1BEA8 | rgb(209,190,168) |
Mojave Desert | #C7B595 | rgb(199,181,149) |
Khaki | #C3B091 | rgb(195,176,145) |
Croissant | #C4AB86 | rgb(196,171,134) |
Latte | #C5A582 | rgb(197,165,130) |
Camel | #C69F59 | rgb(198,159,89) |
Brown Beige | #AF804F | rgb(175,128,79) |
Light Brown | #C4A484 | rgb(196,164,132) |
Ginger | #96665A | rgb(150,102,90) |
Caramel | #AF6F09 | rgb(175,111,9) |
Canvas Brown | #BB8855 | rgb(187,136,85) |
Carnal Brown | #BB8866 | rgb(187,136,102) |
Wood Brown | #C19A6B | rgb(193,154,107) |
Maple Sugar | #C9A38D | rgb(201,163,141) |
Cashmere | #D1B399 | rgb(209,179,153) |
Chai | #B1832F | rgb(177,131,47) |
Honey Brown | #BA9238 | rgb(186,146,56) |
Maple Syrup | #BB9351 | rgb(187,147,81) |
Ginger Ale | #C9A86A | rgb(201,168,106) |
Canadian Maple | #CAB266 | rgb(202,178,102) |
Dried Moss | #CCB97E | rgb(204,185,126) |
Butter Toast | #D2AD84 | rgb(210,173,132) |
Tan | #D2B48C | rgb(210,180,140) |
Brandy | #DCB68A | rgb(220,182,138) |
Tumbleweed | #DEAA88 | rgb(222,170,136) |
Citrus Brown | #D7C275 | rgb(215,194,117) |
Chamomile | #DAC395 | rgb(218,195,149) |
Baked Bread | #DACBA9 | rgb(218,203,169) |
Fortune Cookie | #E0C5A1 | rgb(224,197,161) |
Burlywood | #DEB887 | rgb(222,184,135) |
Birdseed | #E2C28E | rgb(226,194,142) |
Bisque | #FFE4C4 | rgb(255,228,196) |
Sand | #F6D7B0 | rgb(246,215,176) |
Wheat | #F5DEB3 | rgb(245,222,179) |
Beeswax | #E9D7AB | rgb(233,215,171) |
Beige Linen | #E2DAC6 | rgb(226,218,198) |
Bone | #E3DAC9 | rgb(227,218,201) |
Bamboo | #E3DEC6 | rgb(227,222,198) |
Almond | #EFDECD | rgb(239,222,205) |
Buttercream | #EFE0CD | rgb(239,224,205) |
Golden Fog | #F0EAD2 | rgb(240,234,210) |
Buttery Brown | #F1EBDA | rgb(241,235,218) |
Beige | #F5F5DC | rgb(245,245,220) |
INTERACTIVE TOOL
BROWN COLOR PALETTE GENERATOR
PICK ANY COLOR AND INSTANTLY GENERATE MATCHING COLOR COMBINATIONS
COLOR CARDS TO MIX, MATCH & PLAN
ESSENTIAL COLOR CARD DECK
#AD
200 Color Cards + color guide
Includes Hues, Tints, Tones, Shades & Values with RGB / CMYK / HEX codes. perfect for mixing, matching, and planning hues, tints, tones, and shades hands-on
PIN THE MOST POPULAR BROWN COLORS
SAVE FOR LATER
UNDERSTANDING COLOR CODES
LEARN ABOUT BROWN COLOR CODES
How To Create Brown
Brown is a tertiary color which means that it is created by mixing together primary colors such as red, blue, or green. Likewise, you can also create brown by mixing complementary colors such as orange and blue or purple and yellow together. The color you create can vary a lot depending on the specific colors you use and how much of each you combine.
Brown Hex Codes
Hex codes are a great way to specify exactly what color you would like to use if you are creating a color palette for your website or your brand. Hex codes are 6-digit codes that specify how much red, green, and blue are contained within a color. Hex codes are displayed in the following format: #RRGGBB.
The brown hex code is #964B00.
From this hex code, you can see that the traditional brown color does not contain any blue.
Brown RGB Code
Just like the brown hex code, the brown RGB code also specifies how much of either red, green, or blue is contained within a color. RGB color codes are displayed in the following format: RGB(RR,GG,BB)
The Brown RGB Code is RGB(150,75,0)
Again, you will see that there is zero blue in the traditional brown color.
By adding more red and less green, you create chocolate brown!
Why Is Brown So Popular?
When it comes to color psychology and how colors influence people’s emotions, it is well-known that the color brown is associated with stability, comfort, reliability, authenticity, durability, and simplicity.
Because of this, brown is a very popular color choice for everything from home decor to logos. In fact, brown is one of the most commonly used colors in branding and marketing because it is known to evoke feelings of warmth and reliability.
NEED MORE IDEAS & GUIDES?
RESOURCES
We have a few more resources about the color brown that you might want to check out! Find them here:
- The Complete Russett Color Guide
- Blue And Brown Color Palettes
- Skin Tone Color Palettes
- Color Palette Library
PRINTABLE PDF – INCLUDING BROWNS
HEX COLOR SWATCH PRINTABLE
Check out our latest product to help you easily find color codes and RGB values for your projects
π¨Every Color Code You Need – In One Instant Download!
Never Search for a Hex or RGB Code Again – WITH 500+ COLORS
Say goodbye to endless color searching! Instantly access 500+ organized color swatches – each with hex codes, RGB values, and names. Download, print, and have all your color references at your fingertips for every digital or print project.
FIND YOUR PERFECT COLOR COMBINATIONS







